B140HAN02.1 AUO LCD panel replacement for Laptop
$56,00
Weight | 1,5 kg |
---|---|
MPN | |
Brand |
AUO |
Resolution | |
Contrast Ratio | |
Input Voltage | |
Lcd Size |
SKU:
B140HAN02.1
Category: LCD PANEL
Description
product_name: | B140HAN02.1 14.0″ a-Si TFT-LCD , Panel for AUO |
Brand: | AUO |
Panel model: | B140HAN02.1 |
Panel Type: | a-Si TFT-LCD , Panel |
Panel Size: | 14.0 |
Resolution: | 1920(RGB)×1080 , FHD |
Display Mode: | AHVA, Normally Black, Transmissive |
Contrast Ratio: | 700:1 (Typ.) |
Surface: | Antiglare, Hard coating (3H) |
Brightness: | 220 cd/m? (Typ.) |
Display Colors: | 262K (6-bit) , CIE1931 45% |
Viewing Angle: | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Frequency: | 60Hz |
Lamp Type: | WLED Embedded (LED Driver) |
Signal Interface: | eDP (2 Lanes) , 30 pins |
Input Voltage: | 3.3V (Typ.) |
RoHS: | RoHS Compliance |
Active Area: | 309.14×173.89 mm |
Outline: | 320.4×205.1×3 mm |
Application: | Laptop PC |
Shape Style: | Slim (PCBA Flat, Depth ≤3.2mm) |
Response Time: | 30 (Typ.)(Tr+Td) |
Contact
Contact Us
Related products
AA084SB01 Mitsubishi LCD panel replacement for Industrial Application
$108,00
AA084VC05 Mitsubishi LCD panel replacement for Industrial Application
$127,00
DMF50081NF-SFW Kyocera LCD panel replacement for Industrial Application
$63,00
HSD100IXN1-A00 HannStar LCD panel replacement for Digital Photo Frame
$38,00
KCS6448BSTT-X15 Kyocera LCD panel replacement for Industrial Application
$348,00
KG038QV0AN-G00 Kyocera LCD panel replacement for Industrial Application
$379,00
LB070WQ5-TD01 LG Display LCD panel replacement for Automotive Display
$41,00
LC420WUN-SCA1 LC420WUN-SCB1 LG Display LCD panel replacement for TV Sets
$350,00